¿Qué es el Síndrome X Frágil?
¿QUÉ ES EL SÍNDROME X FRÁGIL? El síndrome de X frágil (FXS) es la causa hereditaria más común de retraso mental con aproximadamente 1 de…
Todos nuestros estudios de NGS Incluyen el panel de genes recomendados por la American College of Medical Genetics and Genomics (ACMG).
Se analizan 883 genes asociados a mas de 1,369 condiciones asociadas a la epilesia
Este estudio incluye un estudio de farmacogenética, ADNFarma.
Este estudio esta enfocado en identificar si las convulsiones es de origen genético y tener un diagnóstico puntual. Adicional se agrega un estudio de farmacogenética con el proposito que el paciente no solo obtenga un diagnóstico sino una guia terapeutica para un mejor control de esta patología.
GENES | CONDICIONES |
AARS1 (16q22.1) | Aciduria 3-metilglutacónica con sordera, encefalopatía y síndrome tipo Leigh |
AARS2 (6p21.1) | Aciduria 3-metilglutacónica tipo 1 |
ABAT (16p13.2) | Aciduria 3-metilglutacónica tipo 9 |
ABCC8 (11p15.1) | Acondroplasia |
ABCD1 (Xq28) | Acrocianosis |
ABCD3 (1p21.3) | Acroqueratosis verruciforme de Hopf |
ACAD9 (3q21.3) | Adicción al tabaco, susceptibilidad al mismo |
ACADM (1p31.1) | Adrenoleucodistrofia |
ACADS (12q24.31) | AICA-ribosiduria |
ACADVL (17p13.1) | ALG1: trastorno congénito de la glicosilación |
ACOX1 (17q25.1) | ALG11 – trastorno congénito de la glicosilación |
ACTL6B (7q22.1) | ALG12: trastorno congénito de la glicosilación |
ACY1 (3p21.2) | ALG2: trastorno congénito de la glicosilación |
ADA (20q13.12) | ALG3: trastorno congénito de la glicosilación |
ADAM22 (7q21.12) | ALG6-trastorno congénito de la glicosilación 1C |
ADAMTS10 (19p13.2) | Alucinación visual |
ADAMTSL2 (9q34.2) | Amaurosis fugaz |
ADAR (1q21.3) | Amelocerebrohypohidrotic syndrome |
ADGRG1 (16q21) | Aminoacylase 1 deficiency |
ADSL (22q13.1) | Amish lethal microcephaly |
AFF3 (2q11.2) | Anemia aplásica |
AFG2A (4q28.1) | Anemia, nonspherocytic hemolytic, due to G6PD deficiency |
AFG3L2 (18p11.21) | Angelman syndrome |
AGA (4q34.3) | Anormalidad de la voz |
AGK (7q34) | Anormalidad del ojo |
AGPS (2q31.2) | Anormalidad del sistema nervioso autónomo |
AIFM1 (Xq26.1) | Arginase deficiency |
AIMP1 (4q24) | Arginine:glycine amidinotransferase deficiency |
AIMP2 (7p22.1) |
Artrogriposis, paladar hendido, craneosinostosis y deterioro del desarrollo intelectual
|
ALDH3A2 (17p11.2) | Aspartilglucosaminuria |
ALDH5A1 (6p22.3) | Aspartylglucosaminuria |
ALDH7A1 (5q23.2) | Ataxia autosómica recesiva por deficiencia de ubiquinona |
ALDOB (9q31.1) | Ataxia autosómica recesiva tipo Beauce |
ALG1 (16p13.3) | Ataxia cerebelosa abortiva |
ALG11 (13q14.3) |
Ataxia de inicio temprano con apraxia oculomotora e hipoalbuminemia
|
ALG12 (22q13.33) | Ataxia espinocerebelosa autosómica recesiva 12 |
ALG13 (Xq23) | Ataxia espinocerebelosa autosómica recesiva 7 |
ALG2 (9q22.33) |
Ataxia espinocerebelosa autosómica recesiva con neuropatía axonal 3
|
ALG3 (3q27.1) | Ataxia espinocerebelosa tipo 6 |
ALG6 (1p31.3) | Athetosis |
ALG8 (11q14.1) | Atonic seizure |
ALG9 (11q23.1) | Atrial fibrillation, familial, 10 |
ALPL (1p36.12) | Atrial fibrillation, familial, 13 |
AMPD2 (1p13.3) | Atrofia muscular espinal distal ligada al cromosoma X tipo 3 |
AMT (3p21.31) | Atrofia óptica autosómica recesiva, tipo OPA7 |
ANK3 (10q21.2) | Auditory hallucination |
ANTXR2 (4q21.21) | Ausencia de habla |
AP2M1 (3q27.1) | Ausencia típica |
AP3B1 (5q14.1) | Autism spectrum disorder |
AP3B2 (15q25.2) | Autism, susceptibility to, 15 |
AP4B1 (1p13.2) | Autism, susceptibility to, X-linked 3 |
AP4E1 (15q21.2) | Autismo, susceptibilidad a, 15 |
AP4M1 (7q22.1) | Autismo, susceptibilidad a, ligado al cromosoma X 3 |
AP4S1 (14q12) | Autistic behavior |
APP (21q21.3) |
Autoinflamación-deficiencia de anticuerpos asociada a PLCG2-desregulación inmunitaria
|
APTX (9p21.1) |
Autosomal dominant childhood-onset proximal spinal muscular atrophy without contractures
|
ARG1 (6q23.2) |
Autosomal dominant familial hematuria-retinal arteriolar tortuosity-contractures syndrome
|
ARHGAP31 (3q13.32-13.33) | Autosomal dominant hypocalcemia 1 |
ARHGEF9 (Xq11.1) | Autosomal dominant inheritance |
ARSA (22q13.33) | Autosomal dominant nocturnal frontal lobe epilepsy |
ARSB (5q14.1) | Autosomal dominant nocturnal frontal lobe epilepsy 1 |
ARV1 (1q42.2) | Autosomal dominant nocturnal frontal lobe epilepsy 3 |
ARX (Xp21.3) | Autosomal dominant nocturnal frontal lobe epilepsy 4 |
ASAH1 (8pág. 22) | Autosomal recessive early-onset Parkinson disease 6 |
Lenguaje de señas americano (7q11.21) | Autosomal recessive limb-girdle muscular dystrophy type 2I |
ASNS (7q21.3) | Autosomal recessive limb-girdle muscular dystrophy type 2K |
ASPA (17p13.2) | Autosomal recessive limb-girdle muscular dystrophy type 2M |
ASS1 (9q34.11) | Autosomal recessive limb-girdle muscular dystrophy type 2N |
ASXL1 (20q11.21) | Autosomal recessive limb-girdle muscular dystrophy type 2O |
Cajero automático (11q22.3) | Autosomal recessive nonsyndromic hearing loss 4 |
ATP13A2 (1p36.13) | Autosomal recessive nonsyndromic hearing loss 86 |
ATP1A2 (1q23.2) | Autosomal recessive Parkinson disease 14 |
ATP6AP1 (Xq28) | Autosomal recessive spinocerebellar ataxia 7 |
ATP6V0A2 (12q24.31) | Axial hypotonia |
ATP6V1A (3q13.31) | B4GALT1-congenital disorder of glycosylation |
ATP7A (Xq21.1) | B4GALT1: trastorno congénito de la glicosilación |
ATP7B (13q14.3) | Babinski sign |
ATPAF2 (17p11.2) | Bardet-Biedl syndrome |
ATRX (Xq21.1) | Basal cell carcinoma, susceptibility to, 1 |
AUH (9q22.31) | Beckwith-Wiedemann syndrome |
B3GALNT2 (1q42.3) | Beta-D-manosidosis |
B3GLCT (13q12.3) | Bilateral frontoparietal polymicrogyria |
B4GALT1 (9p21.1) | Bilateral tonic-clonic seizure |
BCAP31 (Xq28) | Biotin-responsive basal ganglia disease |
BCKDHA (19q13.2) | Biotinidase deficiency |
BCKDHB (6q14.1) |
Blepharophimosis – intellectual disability syndrome, MKB type
|
BCS1L (2q35) | Blepharospasm |
MEJOR1 (11q12.3) | Borde bermellón grueso |
BLTP1 (4q27) | Borjeson-Forssman-Lehmann syndrome |
BOLA3 (2p13.1) | Bosch-Boonstra-Schaaf optic atrophy syndrome |
BRAT1 (7p22.3) | Brachydactyly |
BTD (3p25.1) | Brain atrophy |
C12orf57 (12p13.31) |
Brain small vessel disease 1 with or without ocular anomalies
|
C19orf12 (19q12) | Branched-chain keto acid dehydrogenase kinase deficiency |
CA5A (16q24.2) | Breast neoplasm |
CACNA1A (19p13.13) | Broad nasal tip |
CACNA1E (1q25.3) | Brugada syndrome 1 |
CACNA1H (16p13.3) | Brugada syndrome 5 |
CACNA2D2 (3p21.31) | Brugada syndrome 8 |
CACNB4 (2q23.3) | Café-au-lait macules with pulmonary stenosis |
CARS2 (13q34) | Camptodactyly-tall stature-scoliosis-hearing loss syndrome |
BARRIL (Xp11.4) | Cáncer de tiroides no medular, 2 |
CAV1 (7q31.2) | carcinoma de células escamosas |
CBS (21q22.3) | carcinoma de vejiga urinaria |
CCDC88A (2p16.1) | Carcinoma of colon |
CDKL5 (Xp22.13) | Carcinoma of pancreas |
CERS1 (19p13.11) | Cardiac arrhythmia |
CHD2 (15q26.1) | Cardiac valvular dysplasia, X-linked |
CHMP2B (3p11.2) | Cardio-facio-cutaneous syndrome |
CHRNA2 (8p21.2) |
Cardioencefalomiopatía infantil mortal debida a deficiencia de citocromo c oxidasa 1
|
CHRNA4 (20q13.33) |
Cardioencefalomiopatía infantil mortal debida a deficiencia de citocromo c oxidasa 2
|
CHRNA7 (15q13.3) |
Cardioencephalomyopathy, fatal infantile, due to cytochrome c oxidase deficiency 1
|
CHRNB2 (1q21.3) |
Cardioencephalomyopathy, fatal infantile, due to cytochrome c oxidase deficiency 2
|
CIC (19q13.2) | Cardiofaciocutaneous syndrome 2 |
CLCN2 (3q27.1) | Cardiofaciocutaneous syndrome 3 |
CLCN4 (Xp22.2) | Cardiofaciocutaneous syndrome 4 |
CLDN16 (3q28) | Carnitine palmitoyl transferase II deficiency, myopathic form |
CLDN19 (1p34.2) | Carnitine palmitoyl transferase II deficiency, neonatal form |
CLN3 (16p12.1) |
Carnitine palmitoyl transferase II deficiency, severe infantile form
|
CLN5 (13q22.3) |
Cataract-growth hormone deficiency-sensory neuropathy-sensorineural hearing loss-skeletal dysplasia syndrome
|
CLN6 (15q23) | Catarata 38 |
CLN8 (8p23.3) | CBL-related disorder |
CLP1 (11q12.1) | CCDC115-CDG |
CLPP (19p13.3) | Cejas gruesas |
CLTC (17q23.1) | Central hypotonia |
CNNM2 (10q24.32) | Cerebellar ataxia-hypogonadism syndrome |
CNPY3 (6p21.1) | Cerebellar atrophy |
CNTNAP1 (17q21.2) |
Cerebellar atrophy with seizures and variable developmental delay
|
CNTNAP2 (7q35-36.1) | Cerebellar atrophy, developmental delay, and seizures |
COA7 (1p32.3) | Cerebellar vermis atrophy |
COA8 (14q32.33) | Cerebral amyloid angiopathy, APP-related |
COASY (17q21.2) |
Cerebral arteriopathy, autosomal dominant, with subcortical infarcts and leukoencephalopathy, type 1
|
COG1 (17q25.1) | Cerebral atrophy |
COG4 (16q22.1) | Cerebral cortical atrophy |
COG5 (7q22.3) | Cerebral folate transport deficiency |
COG6 (13q14.11) | Cerebral visual impairment |
COG7 (16p12.2) | Cerebrooculofacioskeletal syndrome 1 |
COG8 (16q22.1) |
Cerebroretinal microangiopathy with calcifications and cysts 1
|
COL11A2 (6p21.32) | Ceroid lipofuscinosis, neuronal, 4 (Kufs type) |
COL4A1 (13q34) | Ceroid lipofuscinosis, neuronal, 6A |
COL4A2 (13q34) | Ceroid lipofuscinosis, neuronal, 6B (Kufs type) |
COLGALT1 (19p13.11) | Cervical cancer |
COQ2 (4q21.23) |
Channelopathy-associated congenital insensitivity to pain, autosomal recessive
|
COQ8A (1q42.13) | Charcot-Marie-Tooth disease axonal type 2O |
COQ9 (16q21) | Charcot-Marie-Tooth disease axonal type 2X |
COX10 (17p12) | Charcot-Marie-Tooth disease type 2A2 |
COX15 (10q24.2) | Charcot-Marie-Tooth disease type 2B2 |
COX20 (1q44) | Charcot-Marie-Tooth disease X-linked dominant 1 |
COX6B1 (19q13.12) | Charcot-Marie-Tooth disease, demyelinating, IIA 1I |
CP (3q24-25.1) | Charcot-Marie-Tooth disease, type IA |
CPA6 (8q13.2) | Chédiak-Higashi syndrome |
CPLX1 (4p16.3) | Chest pain |
CPS1 (2q34) | Chilblain lupus 1 |
CPT1A (11q13.3) | Chilblain lupus 2 |
CPT2 (1p32.3) |
Childhood encephalopathy due to thiamine pyrophosphokinase deficiency
|
CSF1R (5q32) | Childhood onset GLUT1 deficiency syndrome 2 |
CSNK2B (6p21.33) | Cholestanol storage disease |
CSTB (21q22.3) | Chorea |
CTC1 (17p13.1) | Chorea-acanthocytosis |
CTNNA2 (2p12) | Christianson syndrome |
CTNS (17p13.2) | Chromosome 15q13.3 microdeletion syndrome |
CTSA (20q13.12) | Chromosome 2p16.3 deletion syndrome |
CTSC (11q14.2) | Chromosome 2q37 deletion syndrome |
CTSD (11p15.5) | Chronic kidney disease |
CTSF (11q13.2) | Citrullinemia type I |
CTSK (1q21.3) | Citrullinemia, type II, adult-onset |
CYFIP2 (5q33.3) | Classic homocystinuria |
CYP27A1 (2q35) | Clonus |
CYP2U1 (4q25) | CNS demyelination |
CYP7B1 (8q12.3) | CNS hypomyelination |
D2HGDH (2q37.3) | COACH syndrome 1 |
DAG1 (3p21.31) | Coarse facial features |
DARS1 (2q21.3) | Cobalamin C disease |
DARS2 (1q25.1) |
Cobblestone lissencephaly without muscular or ocular involvement
|
DBT (1p21.2) | Coenzyme Q10 deficiency, primary, 1 |
DCAF17 (2q31.1) | Coenzyme Q10 deficiency, primary, 3 |
DCX (Xq23) | COG5: trastorno congénito de la glicosilación |
DEAF1 (11p15.5) | COG6: trastorno congénito de la glicosilación |
DEGS1 (1q42.11) | COG7 congenital disorder of glycosylation |
DENND5A (11p15.4) | COG8-congenital disorder of glycosylation |
DEPDC5 (22q12.2-12.3) | COG8: trastorno congénito de la glicosilación |
DGUOK (2p13.1) | Cognitive impairment |
DHCR7 (11q13.4) | Cognitive impairment with or without cerebellar ataxia |
DHDDS (1p36.11) | Cohen syndrome |
DHFR (5q14.1) | Combined deficiency of sialidase AND beta galactosidase |
DHX30 (3p21.31) | Combined molybdoflavoprotein enzyme deficiency |
DIAPH1 (5q31.3) | Combined oxidative phosphorylation defect type 11 |
DKC1 (Xq28) | Combined oxidative phosphorylation defect type 13 |
DLAT (11q23.1) | Combined oxidative phosphorylation defect type 14 |
DLD (7q31.1) | Combined oxidative phosphorylation defect type 20 |
DLL3 (19q13.2) | Combined oxidative phosphorylation defect type 23 |
DNAJC5 (20q13.33) | Combined oxidative phosphorylation defect type 24 |
DNM1 (9q34.11) | Combined oxidative phosphorylation defect type 25 |
DNM1L (12p11.21) | Combined oxidative phosphorylation defect type 27 |
DOCK6 (19p13.2) | Combined oxidative phosphorylation defect type 4 |
DOCK7 (1p31.3) | Combined oxidative phosphorylation defect type 7 |
DOLK (9q34.11) | Combined oxidative phosphorylation deficiency 39 |
DPAGT1 (11q23.3) | Combined oxidative phosphorylation deficiency 44 |
DPM1 (20q13.13) | Combined PSAP deficiency |
DPM2 (9q34.11) | Complex cortical dysplasia with other brain malformations |
DPM3 (1q22) | Complex cortical dysplasia with other brain malformations 3 |
DPYD (1p21.3) | Complex cortical dysplasia with other brain malformations 4 |
DPYS (8q22.3) | Complex cortical dysplasia with other brain malformations 5 |
DYM (18q21.1) | Complex cortical dysplasia with other brain malformations 7 |
DYRK1A (21q22.13) | comportamiento agresivo |
EARS2 (16p12.2) |
Concentración anormal de aminoácidos de cadena ramificada circulantes
|
ECHS1 (10q26.3) | Cone dystrophy with supernormal rod response |
EEF1A2 (20q13.33) | Cone-rod dystrophy |
EFHC1 (6p12.2) | Congenital bile acid synthesis defect 3 |
EGF (4q25) | Congenital bile acid synthesis defect 4 |
EIF2B1 (12q24.31) | Congenital bile acid synthesis defect 5 |
EIF2B2 (14q24.3) |
Congenital brain dysgenesis due to glutamine synthetase deficiency
|
EIF2B3 (1p34.1) |
Congenital cataract-progressive muscular hypotonia-hearing loss-developmental delay syndrome
|
EIF2B4 (2p23.3) | Congenital defect of folate absorption |
EIF2B5 (3q27.1) | Congenital disorder of deglycosylation 1 |
EIF3F (11p15.4) | Congenital disorder of glycosylation type 1E |
EMC10 (19q13.33) |
Congenital disorder of glycosylation with defective fucosylation 1
|
EML1 (14q32.2) | Congenital generalized lipodystrophy type 3 |
EPG5 (18q12.3-21.1) | Congenital lactic acidosis, Saguenay-Lac-Saint-Jean type |
EPM2A (6q24.3) |
Congenital microcephaly – severe encephalopathy – progressive cerebral atrophy syndrome
|
EPRS1 (1q41) |
Congenital muscular dystrophy with intellectual disability and severe epilepsy
|
ERCC6 (10q11.23) | Congenital muscular hypertrophy-cerebral syndrome |
ERCC8 (5q12.1) | Congenital myasthenic syndrome 12 |
ETFA (15q24.2-24.3) | Congenital myasthenic syndrome 13 |
ETFB (19q13.41) | Congenital myasthenic syndrome 14 |
ETFDH (4q32.1) | Congenital myasthenic syndrome 16 |
ETHE1 (19q13.31) | Conotruncal heart malformations |
F2 (11p11.2) |
Constitutional megaloblastic anemia with severe neurologic disease
|
F5 (1q24.2) | Convulsiones benignas familiares infantiles, 2 |
FA2H (16q23.1) | Convulsiones benignas familiares infantiles, 5 |
FAH (15q25.1) | Convulsiones infantiles benignas familiares, 3 |
FARS2 (6p25.1) | Convulsiones neonatales benignas familiares, 1 |
FARSB (2q36.1) | Convulsiones neonatales benignas familiares, 2 |
FASTKD2 (2q33.3) | Convulsiones sensibles al fosfato de piridoxal |
FBXL4 (6q16.1-16.2) | Cornelia de Lange syndrome 1 |
FDX2 (19p13.2) | Cornelia de Lange syndrome 3 |
FGF12 (3q28-29) | Corpus callosum agenesis-abnormal genitalia syndrome |
FH (1q43) | Corpus callosum, agenesis of |
FHL1 (Xq26.3) | Cortical dysplasia |
FIG4 (6q21) | Cortical dysplasia-focal epilepsy syndrome |
FKRP (19q13.32) | Cortical dysplasia, complex, with other brain malformations 9 |
FLVCR2 (14q24.3) | Costello syndrome |
FOLR1 (11q13.4) | Cowden syndrome 7 |
FOXG1 (14q12) | Creatine transporter deficiency |
FOXRED1 (11q24.2) | Crouzon syndrome-acanthosis nigricans syndrome |
FRRS1L (9q31.3) | Cuerpo calloso grueso |
FTL (19q13.33) |
Curvilinear intracellular accumulation of autofluorescent lipopigment storage material
|
FUCA1 (1p36.11) | Cutis laxa autosómica recesiva tipo 2D |
FUT8 (14q23.3) | Cutis laxa with osteodystrophy |
FXYD2 (11q23.3) | Cystic leukoencephalopathy without megalencephaly |
GAA (17q25.3) | D-2-hydroxyglutaric aciduria 1 |
GABBR2 (9q22.33) | D,L-2-hydroxyglutaric aciduria |
GABRA1 (5q34) | Danon disease |
GABRA2 (4p12) | Deafness dystonia syndrome |
GABRB1 (4p12) |
Deafness-encephaloneuropathy-obesity-valvulopathy syndrome
|
GABRB2 (5q34) | Defecto de fosforilación oxidativa combinada tipo 27 |
GABRB3 (15q12) | Deficiencia de 3-hidroxi-3-metilglutaril-CoA sintasa |
GABRD (1p36.33) | deficiencia de 3-hidroxiisobutiril-CoA hidrolasa |
GABRG2 (5q34) | Deficiencia de 3-metilcrotonil-CoA carboxilasa 1 |
GAD1 (2q31.1) | Deficiencia de 3-metilcrotonil-CoA carboxilasa 2 |
GALC (14q31.3) | Deficiencia de 6-piruvoil-tetrahidrobiopterina sintasa |
GALNS (16q24.3) | Deficiencia de acil-CoA deshidrogenasa 9 |
GALT (9p13.3) |
Deficiencia de acil-CoA deshidrogenasa de cadena muy larga
|
GAMT (19p13.3) | Deficiencia de adenilosuccinato liasa |
GAN (16q23.2) | Deficiencia de alfa-metilacil-CoA racemasa |
GBA1 (1q22) | Deficiencia de alfa-N-acetilgalactosaminidasa tipo 1 |
GBE1 (3p12.2) | Deficiencia de aminoacilasa 1 |
GCDH (19p13.13) | deficiencia de arginasa |
GCH1 (14q22.2) | Deficiencia de argininosuccinato liasa |
GFAP (17q21.31) | deficiencia de biotinidasa |
GFER (16p13.3) | Deficiencia de carnitina palmitoil transferasa 1A |
GFM1 (3q25.32) |
Deficiencia de carnitina palmitoil transferasa II, forma neonatal
|
GFM2 (5q13.3) | Deficiencia de enzima peroxisomal bifuncional |
GFPT1 (2p13.3) | Deficiencia de guanidinoacetato metiltransferasa |
GJA1 (6q22.31) | Deficiencia de la proteína activadora de esfingolípidos 1 |
GJB1 (Xq13.1) | Deficiencia de succinato-semialdehído deshidrogenasa |
GJC2 (1q42.13) | deficiencia de sulfito oxidasa |
GLA (Xq22.1) |
Deficiencia de sulfito oxidasa debido a deficiencia del cofactor de molibdeno tipo B
|
GLB1 (3p22.3) |
Deficiencia de sulfito oxidasa debido a la deficiencia del cofactor molibdeno tipo A
|
GLDC (9p24.1) |
Deficiencia de sulfito oxidasa debido a la deficiencia del cofactor molibdeno tipo C
|
GLUD1 (10q23.2) | Deficiencia de transaminasa del ácido gamma-aminobutírico |
GLUL (1q25.3) | Deficiencia de translocasa de acilcarnitina carnitina |
GM2A (5q33.1) | Deficiencia del transportador de creatina |
GMPPA (2q35) | Deficiencia del transporte cerebral de folato |
GNAO1 (16q13) | Deficiency of alpha-mannosidase |
GNAQ (9q21.2) | Deficiency of beta-ureidopropionase |
GNB5 (15q21.2) | Deficiency of butyryl-CoA dehydrogenase |
GNE (9p13.3) | Deficiency of ferroxidase |
GNPAT (1q42.2) | Deficiency of guanidinoacetate methyltransferase |
GNPTAB (12q23.2) | Deficiency of hydroxymethylglutaryl-CoA lyase |
GNPTG (16p13.3) | Deficiency of ribose-5-phosphate isomerase |
GNS (12q14.3) |
Deficiency of UDPglucose-hexose-1-phosphate uridylyltransferase
|
GOSR2 (17q21.32) | Degeneración esponjosa del sistema nervioso central |
GOT2 (16q21) | Degeneración macular relacionada con la edad 7 |
GPAA1 (8q24.3) | Delayed myelination |
GPC3 (Xq26.2) | Delayed speech and language development |
GRIA2 (4q32.1) | Dementia |
GRIN1 (9q34.3) | Dent disease type 2 |
GRIN2A (16p13.2) | Deposición de material osmiófilo granular vascular |
GRIN2B (12p13.1) | Depression |
GRIN2D (19q13.33) | Developmental and epileptic encephalopathy 101 |
GRN (17q21.31) | Developmental and epileptic encephalopathy 89 |
GTPBP2 (6p21.1) | Developmental and epileptic encephalopathy 92 |
GTPBP3 (19p13.11) | Developmental and epileptic encephalopathy 94 |
GUF1 (4p12) | Developmental and epileptic encephalopathy, 1 |
GUSB (7q11.21) | Developmental and epileptic encephalopathy, 11 |
HACE1 (6q16.3) | Developmental and epileptic encephalopathy, 12 |
HADHA (2p23.3) | Developmental and epileptic encephalopathy, 13 |
HADHB (2p23.3) | Developmental and epileptic encephalopathy, 17 |
HCFC1 (Xq28) | Developmental and epileptic encephalopathy, 18 |
HCN1 (5p12) | Developmental and epileptic encephalopathy, 19 |
HEPACAM (11q24.2) | Developmental and epileptic encephalopathy, 2 |
HEXA (15q23) | Developmental and epileptic encephalopathy, 21 |
HEXB (5q13.3) | Developmental and epileptic encephalopathy, 23 |
HGSNAT (8p11.21-11.1) | Developmental and epileptic encephalopathy, 24 |
HIBCH (2q32.2) | Developmental and epileptic encephalopathy, 25 |
HIKESHI (11q14.2) | Developmental and epileptic encephalopathy, 26 |
HLCS (21q22.13) | Developmental and epileptic encephalopathy, 27 |
HMGCL (1p36.11) | Developmental and epileptic encephalopathy, 28 |
HMGCS2 (1p12) | Developmental and epileptic encephalopathy, 3 |
HNRNPU (1q44) | Developmental and epileptic encephalopathy, 30 |
HRAS (11p15.5) | Developmental and epileptic encephalopathy, 31A |
HSD17B4 (5q23.1) | Developmental and epileptic encephalopathy, 32 |
HSPD1 (2q33.1) | Developmental and epileptic encephalopathy, 33 |
HTRA1 (10q26.13) | Developmental and epileptic encephalopathy, 34 |
HYCC1 (7p15.3) | Developmental and epileptic encephalopathy, 35 |
IARS2 (1q41) | Developmental and epileptic encephalopathy, 36 |
IBA57 (1q42.13) | Developmental and epileptic encephalopathy, 37 |
IDS (Xq28) | Developmental and epileptic encephalopathy, 38 |
IDUA (4p16.3) | Developmental and epileptic encephalopathy, 39 |
IER3IP1 (18q21.1) | Developmental and epileptic encephalopathy, 4 |
IFIH1 (2q24.2) | Developmental and epileptic encephalopathy, 40 |
IQSEC2 (Xp11.22) | Developmental and epileptic encephalopathy, 41 |
ISCA2 (14q24.3) | Developmental and epileptic encephalopathy, 42 |
ITPA (20p13) | Developmental and epileptic encephalopathy, 43 |
IVD (15q15.1) | Developmental and epileptic encephalopathy, 44 |
JAG1 (20p12.2) | Developmental and epileptic encephalopathy, 45 |
JAM3 (11q25) | Developmental and epileptic encephalopathy, 46 |
KAT8 (16p11.2) | Developmental and epileptic encephalopathy, 47 |
KCNA1 (12p13.32) | Developmental and epileptic encephalopathy, 48 |
KCNA2 (1p13.3) | Developmental and epileptic encephalopathy, 49 |
KCNB1 (20q13.13) | Developmental and epileptic encephalopathy, 5 |
KCNC1 (11p15.1) | Developmental and epileptic encephalopathy, 51 |
KCNH1 (1q32.2) | Developmental and epileptic encephalopathy, 52 |
KCNJ10 (1q23.2) | Developmental and epileptic encephalopathy, 53 |
KCNK4 (11q13.1) | Developmental and epileptic encephalopathy, 54 |
KCNMA1 (10q22.3) | Developmental and epileptic encephalopathy, 55 |
KCNQ2 (20q13.33) | Developmental and epileptic encephalopathy, 56 |
KCNQ3 (8q24.22) | Developmental and epileptic encephalopathy, 57 |
KCNT1 (9q34.3) | Developmental and epileptic encephalopathy, 59 |
KCNT2 (1q31.3) | Developmental and epileptic encephalopathy, 60 |
KCTD7 (7q11.21) | Developmental and epileptic encephalopathy, 61 |
KIF2A (5q12.1) | Developmental and epileptic encephalopathy, 62 |
KIF5A (12q13.3) | Developmental and epileptic encephalopathy, 63 |
KMT2E (7q22.3) | Developmental and epileptic encephalopathy, 64 |
L2HGDH (14q21.3) | Developmental and epileptic encephalopathy, 65 |
LAMA2 (6q22.33) | Developmental and epileptic encephalopathy, 66 |
LAMB1 (7q31.1) | Developmental and epileptic encephalopathy, 68 |
LAMP2 (Xq24) | Developmental and epileptic encephalopathy, 69 |
LARGE1 (22q12.3) | Developmental and epileptic encephalopathy, 7 |
LAT (16p11.2) | Developmental and epileptic encephalopathy, 70 |
LDB3 (10q23.2) | Developmental and epileptic encephalopathy, 72 |
LGI1 (10q23.33) | Developmental and epileptic encephalopathy, 73 |
LIAS (4p14) | Developmental and epileptic encephalopathy, 75 |
LIPA (10q23.31) | Developmental and epileptic encephalopathy, 77 |
LIPT1 (2q11.2) | Developmental and epileptic encephalopathy, 78 |
LMNB1 (5q23.2) | Developmental and epileptic encephalopathy, 8 |
LRPPRC (2p21) | Developmental and epileptic encephalopathy, 80 |
LYRM7 (5q23.3-31.1) | Developmental and epileptic encephalopathy, 82 |
LYST (1q42.3) | Developmental and epileptic encephalopathy, 83 |
MAF (16q23.2) | Developmental and epileptic encephalopathy, 84 |
MAGT1 (Xq21.1) |
Developmental and epileptic encephalopathy, 85, with or without midline brain defects
|
MAN1B1 (9q34.3) | Developmental and epileptic encephalopathy, 9 |
MAN2B1 (19p13.13) | Developmental regression |
MANBA (4q24) | Diabetes mellitus tipo 2 |
MAP2K1 (15q22.31) | Diabetes mellitus, permanent neonatal 3 |
MAP2K2 (19p13.3) | Diabetes mellitus, transient neonatal, 2 |
MARS2 (2q33.1) | Diabetes mellitus, transient neonatal, 3 |
MBD5 (2q23.1) | Diencephalic-mesencephalic junction dysplasia syndrome 1 |
MCCC1 (3q27.1) | Difficulty walking |
MCCC2 (5q13.2) |
Diffuse cerebral and cerebellar atrophy – intractable seizures – progressive microcephaly syndrome
|
MCOLN1 (19p13.2) |
Dificultades graves de alimentación, retraso del crecimiento y microcefalia debido al síndrome de deficiencia de ASXL3
|
MDH2 (7q11.23) | DiGeorge syndrome |
MECP2 (Xq28) | Dihydropteridine reductase deficiency |
MECR (1p35.3) | Dihydropyrimidinase deficiency |
MED17 (11q21) | Dihydropyrimidine dehydrogenase deficiency |
MEF2C (5q14.3) | Dilated cardiomyopathy 1C |
MFF (2q36.3) | Dilated cardiomyopathy 1E |
MFN2 (1p36.22) | Dilated cardiomyopathy 1GG |
MFSD8 (4q28.2) | Dilated cardiomyopathy 1X |
MGAT2 (14q21.3) | Discapacidad intelectual autosómica dominante 20 |
MGME1 (20p11.23) | Discapacidad intelectual autosómica dominante 34 |
MLC1 (22q13.33) | Discapacidad intelectual autosómica dominante 42 |
MLPH (2q37.3) | Discapacidad intelectual autosómica dominante 5 |
MMAA (4q31.21) | Discapacidad intelectual autosómica dominante 8 |
MMAB (12q24.11) |
Discapacidad intelectual autosómica dominante no sindrómica
|
